TEAM PROFILE

East Side Outlaws
Marietta, GA
11U  B
East Side Outlaws ROSTER
# Name
0   Jake Alderman
1   Hudson Brown
2   Nolan Barnes
3   Gus Dalton
5   Max McAlpin
7   Jack Bonfield
8   AJ Seger
9   Luke Horner
13   Benjamin Gill
18   Charlie Needle
24   Nolan Biggs
40   Madison Kim
99   Dane Schweitzer
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2025-05-17 Lake City Classic 10U 1-2-0 5 -1.33 6.33
2025-05-24 Hobgood Memorial Day Classic 10U 1-2-1 4.25 -6.5 10.75
2025-05-31 District 1 & 2 Tournament 10U 1-3-0 6.5 -3.25 9.75
2025-06-14 Dale Murphy Open 10U 0-3-0 6.33 -4 10.33
2025-06-21 Open Championship 10U 2-2-0 6 -3.25 9.25
2025-11-02 Fall State 11U 0-1-0 5 -14 19
0
CART