| W-L-T | 0-2-0 |
| WIN % | 0 |
| AVG RUN SCORED | 4 |
| AVG RUN ALLOWED | 20.5 |
| AVG RUN DIFFERENCE | -16.5 |
| RUNS SCORED | 8 |
| RUNS ALLOWED | 41 |
| RUNS DIFFERENCE | -33 |
| Head Coach | Christopher Johnson |
| Assistant Coach | Demetrius Green |
| Team Admin |
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-06-06 | Chris Sale North Carolina State Championship | 8U | 0-2-0 | 4 | -16.5 | 20.5 |